Tokenomics
AME tokens are built using the Ethereum-based ERC-20 protocol, and will serve as the primary currency for all payments and transactions executed on the AMEPAY network.
The AME token can be used for a variety of purposes, including:
- B2B fund transfers
- B2C fund transfers
- C2C fund transfers
- Cross-border transactions
- Loyalty program
- Capital appreciation
- Trading Token Details

Tokens Details
TOKEN NAME | AME |
TICKER | AME |
TOKEN TYPE | ERC-20 (Ethereum-based) |
DECIMAL SUPPORT | Upto 18 places |
TOTAL TOKEN SUPPLY | 1,500,000,000 (1.5 Billion) |
TOKENS FOR SALE (42%) | 630,000,000 (630 Million) |
TOKEN PRICE (in USD) | 1 AME = $0.02 (2 cents) |
HARD CAP (in USD) | $12,600,000 (USD 12.6 Million) |
ACCEPTED PAYMENT METHODS | BTC, ETH, XRP |
Token Allocation
Category | Percentage | Tokens Allotted |
---|---|---|
Token Sale (Private & Public) | 42% | 630,000,000 |
Rewards | 30% | 450,000,000 |
Founder Team | 12% | 180,000,000 |
Marketing & Advisory | 10% | 150,000,000 |
Reserved for Development | 6% | 90,000,000 |

Fund Utilization
Category | Percentage |
Platform & Core Product Development | 55% |
Marketing & Business Development | 10% |
Operations | 10% |
Exchange Listing | 10% |
Reserve | 8% |
Legal | 7% |
